Load Days - 9/13/16 & 9/14/16
HCG Very Low Calorie Diet
Weight
Day 1 - 9/15/16 - 156lbs
Day 2 - 9/16/16 - 154lbs
Day 4 - 9/17/16 - 153.4lbs
Day 5 - 9/18/16 - 149lbs
Day 6 - 9/19/16 - 150.4lbs
Day 7 - 9/21/16 - 149.7lbs
Day 8 - 9/23/16 - 148.8lbs
Day 9 - 9/24/16 - 147.7lbs
Day 10 - 9/25/16 - 147lbs
Day 11 - 9/26/16 - 146.4lbs
Day 12 - 9/27/16 - 145.9lbs
Day 13 - 9/28/16 - 145.5lbs
Day 14 - 9/29/16 - 145.1lbs
Day 15 - 9/30/16 - 144.6lbs
Day 16 - 10/1/16 -
Day 17 - 10/2/16 -
Day 18 - 10/3/16 -
Day 19 - 10/4/16 -
Day 20 - 10/5/16 -
Day 21 - 10/6/16 -
No comments:
Post a Comment